2023 Pricing
18 holes w/cart (Tax Extra) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Holidays |
Adult | $55 | $55 | $55 | $55 | $55 | $65 | $65 | $65 |
Senior | $55 | $55 | $55 | $55 | $55 | $65 | $65 | $65 |
Junior (no cart) | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
Twilight Special *Includes one alcoholic/non-alcoholic beverage* (2pm – close) | $50 | $50 | $50 | $50 | $50 | $60 | $60 | $60 |
9 holes w/cart (Tax Extra) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Holidays |
Adult | $40 | $40 | $40 | $40 | $40 | $55 | $55 | $55 |
Senior | $40 | $40 | $40 | $40 | $40 | $55 | $55 | $55 |
Junior (no cart) | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
Twilight (2pm – close) | $35 | $35 | $35 | $35 | $35 | $45 | $45 | $45 |
18 holes walking (Tax extra) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Holidays |
Adult | $40 | $40 | $40 | $40 | $40 | $50 | $50 | $50 |
Senior | $40 | $40 | $40 | $40 | $40 | $50 | $50 | $50 |
Twilight (2pm – close) | $30 | $30 | $30 | $30 | $30 | $40 | $40 | $40 |
9 holes walking (Tax Extra) | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Holidays |
Adult | $30 | $30 | $30 | $30 | $30 | $40 | $40 | $40 |
Senior | $30 | $30 | $30 | $30 | $30 | $40 | $40 | $40 |
Twilight (2pm – close) | $25 | $25 | $25 | $25 | $25 | $35 | $35 | $35 |
Spring Rates (open – May) = $5 discount
Fall Rates (October – close) = $5 discount
Twilight rates begin at 2pm
Spring/Fall Twilight begins at 1pm
Carts are not always available in spring due to course conditions.
Prices subject to change without notice.
Power carts for single riders are optional and an additional charge.
Single Rider (one rider/one bag per cart) may be accommodated in exceptional circumstances with an additional charge but is not guaranteed.
Shared power cart (two riders/two bags) is required in accordance with Provincial Order.
Juniors are 18 and under. Power carts are shared but must have a G2 license or higher to drive. Tee times can be made 7 days in advance.
Book your tee time online now or call 905-987-4851.