Prepare yourself for an unparalleled golfing experience. Our course is a pleasure for golfers of any skill level to play. Newcastle will challenge you while providing a relaxing, picturesque backdrop.
Test your accuracy with our fairways, water hazards and sand traps; we have everything you need to challenge you and improve your game. All in all, our goal is to provide you with a quality experience that includes exceptional service and a comfortable atmosphere.
Our Mission Statement
We use less water, fertilizer & harmful pesticides then any similar-sized course in Ontario.
We pride ourselves on being a steward of the environment as we are a part of the Ganaraska Greenbelt.
Our main focus is on your enjoyment, the environment, keeping our prices low & service high.
A lasting balance for now & the future!
We invite you to our establishment for a day of relaxing enjoyment!
Scorecard
Hole | Blue | White | Red | Par | HCP Men’s | HCP Ladies’ |
1 | 421 | 412 | 371 | 4 | 1 | 1 |
2 | 148 | 136 | 134 | 3 | 17 | 17 |
3 | 412 | 401 | 348 | 4 | 3 | 3 |
4 | 449 | 382 | 327 | 4 | 5 | 9 |
5 | 499 | 469 | 430 | 5 | 7 | 5 |
6 | 408 | 363 | 346 | 4 | 11 | 7 |
7 | 210 | 194 | 129 | 3 | 9 | 15 |
8 | 378 | 365 | 284 | 4 | 15 | 11 |
9 | 384 | 371 | 286 | 4 | 13 | 13 |
Out | 3309 | 3093 | 2655 | 35 | ||
10 | 378 | 320 | 302 | 4 | 14 | 10 |
11 | 559 | 523/514 | 435/324 | 5 | 2 | 2 |
12 | 170 | 164 | 155 | 3 | 4 | 4 |
13 | 394 | 328 | 315 | 4 | 6 | 6 |
14 | 379 | 372 | 326 | 4 | 10 | 14 |
15 | 335 | 329 | 237 | 4 | 18 | 18 |
16 | 357 | 350 | 316 | 4 | 12 | 8 |
17 | 132 | 122 | 112 | 3 | 16 | 12 |
18 | 375 | 362/344 | 251 | 4 | 8 | 16 |
In | 3079 | 2870 | 2449 | 35 | ||
Tot | 6388 | 5963 | 5104 | 70 |
Hole By Hole














